PGA Tour Charles Schwab Challenge Scores (24 Mei 2024)

Sabtu, 25 Mei 2024 | 13:23 WIB   Reporter: Hasbi Maulana
PGA Tour Charles Schwab Challenge Scores (24 Mei 2024)

ILUSTRASI. PGA Tour Charles Schwab Challenge Scores (24 Mei 2024)REUTERS/Adam Hagy-USA TODAY Sports


GOLF -  PGA Tour Charles Schwab Challenge Scores

Skor PGA Tour Charles Schwab Challenge

Sumber: OPTA SPORTS DATA

Pos Player Round 1 Round 2 Total
1 Davis Riley (USA) 66 64 -10
2 Hayden Buckley (USA) 67 65 -8
2 Pierceson Coody (USA) 67 65 -8
4 Keegan Bradley (USA) 68 66 -6
4 Sungjae Im (Korea Republic) 70 64 -6
4 Sepp Straka (Austria) 68 66 -6
7 Tony Finau (USA) 66 69 -5
7 Ryan Fox (New Zealand) 68 67 -5
7 Brian Harman (USA) 66 69 -5
7 Robby Shelton (USA) 67 68 -5
7 Kevin Tway (USA) 69 66 -5
11 Denny McCarthy (USA) 70 66 -4
11 Webb Simpson (USA) 69 67 -4
11 Gary Woodland (USA) 72 64 -4
14 S.H Kim (Korea Republic) 66 71 -3
14 Tom Kim (Korea Republic) 69 68 -3
14 Matt Kuchar (USA) 68 69 -3
14 Min Woo Lee (Australia) 69 68 -3
14 Ryan Moore (USA) 69 68 -3
14 Collin Morikawa (USA) 68 69 -3
14 Matthew NeSmith (USA) 69 68 -3
14 J.T. Poston (USA) 68 69 -3
14 Scottie Scheffler (USA) 72 65 -3
14 Adam Scott (Australia) 69 68 -3
21 Zach Johnson (USA) 68 70 -2
21 Jordan Spieth (USA) 71 67 -2
21 Brendon Todd (USA) 68 70 -2
21 Alejandro Tosti (Argentina) 69 69 -2
21 Kevin Yu (Chinese Taipei) 69 69 -2
26 Daniel Berger (USA) 69 70 -1
26 Joseph Bramlett (USA) 69 70 -1
26 Cam Davis (Australia) 69 70 -1
26 Rickie Fowler (USA) 70 69 -1
26 Lucas Glover (USA) 69 70 -1
26 Martin Laird (Scotland) 66 73 -1
26 Kyoung-Hoon Lee (Korea Republic) 71 68 -1
26 David Lipsky (USA) 70 69 -1
26 Ben Martin (USA) 69 70 -1
26 Keith Mitchell (USA) 72 67 -1
26 C.T. Pan (Chinese Taipei) 69 70 -1
26 Chandler Phillips (USA) 70 69 -1
26 Patrick Rodgers (USA) 72 67 -1

Cek Berita dan Artikel yang lain di Google News

Editor: Hasbi Maulana
Tag

Terbaru